New ListingEXTRA LARGE LOT AT THE END OF A CUL-DE-SAC WITH LARGE CEDAR HEDGE ON THE WEST LINE LOW SPECIALS
| MLS # | 679538 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | John Greenstreet |
| Zoning | Single Family |
|---|---|
| Acreage | 18014.00 |
| Property | 810 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| Area | SCKMLS |
| Community Name | Marinita |
| School District | Andover |
| Elementary School | Andover |
| High School | Andover |
| Listing VS Median (in Marinita) | |
Price: $62,500 low | high Med: $0 On site: 2 low | high Med: | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| Area | SCKMLS |
| Community Name | Marinita |
| School District | Andover |
| Elementary School | Andover |
| High School | Andover |
| Listing VS Median (in Marinita) | |
Price: $62,500 low | high Med: $0 On site: 2 low | high Med: | |