New ListingEXTRA LARGE LOT WITH A WATER VIEW AND TREES. SEE ATTACHED AI LAYOUT OF A POTENTIAL HOME DESIGN TO BE BUILT ON THIS LOT.
| MLS # | 679540 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Berkshire Hathaway PenFed Realty | John Greenstreet |
| Zoning | Single Family |
|---|---|
| Acreage | 33466.00 |
| Property | 2544 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| Area | SCKMLS |
| Community Name | PLAZA CENTRAL OFFICE PARK |
| School District | Andover |
| Elementary School | Andover |
| High School | Andover |
| Listing VS Median (in PLAZA CENTRAL OFFICE PARK) | |
Price: $275,000 low | high Med: $0 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| Area | SCKMLS |
| Community Name | PLAZA CENTRAL OFFICE PARK |
| School District | Andover |
| Elementary School | Andover |
| High School | Andover |
| Listing VS Median (in PLAZA CENTRAL OFFICE PARK) | |
Price: $275,000 low | high Med: $0 | |