New ListingInvestor special. 5 Bedroom 3 bath home in the heart of Valley Center. Super hard to find 5 bed homes in Valley. Great neighborhood in one of the most desirable suburbs. Home is in need of repairs seller will make no repairs selling AS IS. Home is priced according to condition. Cash and conventional offers only please.
| MLS # | 679551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 2 |
| Listing Provided By | Wheat State Realty, LLC | Don Hamm |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,482 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 4442 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Valley Center |
| Zip Code | 67147 |
| Area | SCKMLS |
| Community Name | VALLEY MEADOWS |
| School District | Valley Center |
| Elementary School | West |
| High School | Valley Center |
| Listing VS Median (in VALLEY MEADOWS) | |
Price: $199,900 low | high Med: $259,500 sqft: 2,482 low | high Med: 2,144 $ / sqft: $81 low | high Med: $121 On site: 2 low | high Med: 9 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Valley Center |
| Zip Code | 67147 |
| Area | SCKMLS |
| Community Name | VALLEY MEADOWS |
| School District | Valley Center |
| Elementary School | West |
| High School | Valley Center |
| Listing VS Median (in VALLEY MEADOWS) | |
Price: $199,900 low | high Med: $259,500 sqft: 2,482 low | high Med: 2,144 $ / sqft: $81 low | high Med: $121 On site: 2 low | high Med: 9 | |