New ListingWelcome to 1905 N Kentucky! This immaculate, move-in-ready home offers the perfect combination of comfort, updates, and convenience. Featuring 3 bedrooms and 3 full bathrooms, plus a non-conforming 4th bedroom in the basement with a closet, there is plenty of flexible space for a growing family, guests, office, or hobby room. You'll love the newer LVP flooring installed throughout nearly the entire home, giving the interior a fresh, modern feel. The home has been exceptionally well cared for and is truly ready for its next owner to move right in. Situated on a great corner lot with no homes directly behind you, the backyard offers an open view of the neighboring field and added privacy. Enjoy the convenience of an irrigation system supplied by a private well, along with a nice storage shed for all your outdoor equipment and extras. The location is hard to beat - just minutes from the Northwest YMCA, approximately 2 miles from New Market Square, and within the sought-after Renwick school district. And for buyers looking for an opportunity to take advantage of a favorable interest rate, the existing FHA loan may be assumable at just 4.125%, subject to lender and buyer qualification. Also specials are nearly paid off, only about $1600 remain. Beautifully maintained, thoughtfully updated, and ideally located - this one is ready to welcome you home!
| MLS # | 679400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $342 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 3 |
| Listing Provided By | Heritage 1st Realty | Trent Gorges |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,044 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Exterior Features | Above Ground Outbuilding(s), Guttering - ALL, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot, Standard |
| Community Features | Lake, Playground |
| Property | 3205 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| Area | SCKMLS |
| Community Name | SILVERTON |
| School District | Andale |
| Elementary School | St. Marks |
| High School | Andale |
| Listing VS Median (in SILVERTON) | |
Price: $299,900 low | high Med: $285,000 sqft: 2,044 low | high Med: 1,972 $ / sqft: $147 low | high Med: $145 On site: 3 low | high Med: 147 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| Area | SCKMLS |
| Community Name | SILVERTON |
| School District | Andale |
| Elementary School | St. Marks |
| High School | Andale |
| Listing VS Median (in SILVERTON) | |
Price: $299,900 low | high Med: $285,000 sqft: 2,044 low | high Med: 1,972 $ / sqft: $147 low | high Med: $145 On site: 3 low | high Med: 147 | |