New ListingThis cozy, charming 3 bed, 1 bath home sits on a quiet drive in the heart of Park City, a part of town that boasts plenty of mature trees and easy access to I35. This family home is move in ready! The separate laundry/mud room is located just off the kitchen where everything is in easy reach. Your sliding glass door looks out onto the spacious backyard with privacy fencing, plus no neighbors behind you (or across the street for that matter)--you can enjoy the feeling of having a personal retreat or get away. There is also a large storage shed back there that is perfect for a variety of uses. You're going to love it. Come and see.
| MLS # | 679273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 3 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Larry Snodgrass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,027 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 2049 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Park City |
| Zip Code | 67219 |
| Area | SCKMLS |
| Community Name | FORSEE |
| School District | Heights |
| Elementary School | Chisholm Trail |
| High School | Heights |
| Listing VS Median (in FORSEE) | |
Price: $158,000 low | high Med: $158,000 sqft: 1,027 low | high Med: 1,027 $ / sqft: $154 low | high Med: $154 On site: 3 low | high Med: 3 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Park City |
| Zip Code | 67219 |
| Area | SCKMLS |
| Community Name | FORSEE |
| School District | Heights |
| Elementary School | Chisholm Trail |
| High School | Heights |
| Listing VS Median (in FORSEE) | |
Price: $158,000 low | high Med: $158,000 sqft: 1,027 low | high Med: 1,027 $ / sqft: $154 low | high Med: $154 On site: 3 low | high Med: 3 | |