New ListingThis spacious brick ranch style home with walkout basement is something you won't want to miss out on. Beautiful kitchen, lots of large windows for all that sunshine, main floor laundry, 4+ bedrooms, 2 1/2 bathrooms, & the list goes on. This home could easily be 2 separate living areas with a second small kitchen area & walkout basement. Amazing deck on the back overlooks the most spacious backyard for family gatherings & entertaining. There is a basement workshop & 2 separate storage areas that could be finished for more living space if needed. This home is a must see with over 3400 sq ft of space. Call for your private showing today!
| MLS # | 679113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 6 |
| Listing Provided By | ReeceNichols The Kindle Group | Tammy Rank |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,750 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.72 |
| Flooring | Hardwood |
|---|
| Exterior Features | Balcony, Guttering - ALL, Brick |
|---|---|
| Lot Features | Cul-De-Sac, Standard |
| Property | 4494 |
|---|
| State | KS |
|---|---|
| County | Cloud |
| City | Concordia |
| Zip Code | 66901 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Concordia |
| Elementary School | Concordia |
| High School | Concordia |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $285,000 low | high Med: $230,000 sqft: 2,750 low | high Med: 1,811 $ / sqft: $104 low | high Med: $127 On site: 6 low | high Med: 223 | |
| State | KS |
|---|---|
| County | Cloud |
| City | Concordia |
| Zip Code | 66901 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Concordia |
| Elementary School | Concordia |
| High School | Concordia |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $285,000 low | high Med: $230,000 sqft: 2,750 low | high Med: 1,811 $ / sqft: $104 low | high Med: $127 On site: 6 low | high Med: 223 | |